{{award2017Desc | translate}}
{{ "If you have any comments, suggestions, or corrections to make, please feel free to contact us at" | translate}} award@aminer.org .
{{"The 2018 list covers the 21 fields in the table below which also contains the top venues of each field."|translate}}
| {{field.name | translate}} |
{{"The research institutes that have the most award winners in each field."| translate}}
| {{field.name | translate}} | {{$index+1}} {{institution.top10}}Top 10 {{institution.top100}}Top 100 {{institution.winners}} Winners |
{{"Scholars may be named the AMiner most influential AI scholars in multiple sub-fields."|translate}}
{{award.rank}} {{award.rank}}in {{award.field}}
{{award.ranking}} {{award.ranking}}in {{award.field}}
{{award.ranking}} {{award.ranking}}in {{award.field}}
{{"The female-to-male ratio is counted in every sub-fields."| translate}}
| {{field.name}} | ![]() Female {{field.gender.female}} Male {{field.gender.male}} ![]() |
If you have any comments, suggestions, or corrections to make, please feel free to contact us at award@aminer.org .